

- Product Code
MYSM1421 - Fabric
Pure Crepe - Color
Grey - Zari
Silk Fast - Origin
Mysore , Karnataka - Silk Mark
Included
Slight colour variation of product images due to digital photography or settings on your device



Grey plain design mysore silk saree features contrast zari border of traditional designs & pallu of zari stripes
Mysore Silk₹5205
EMI Available.EMI Options
EMI Options
Standard EMI Plans
Bank | Minimum Amount | Interest(pa) |
---|---|---|
American Express | ₹ 5000 | 12% |
Bank of Baroda | ₹ 2500 | 13% |
Citibank | ₹ 2500 | 13% |
HDFC Bank | ₹ 3000 | 15% |
ICICI Bank | ₹ 1500 | 12.99% |
IndusInd Bank | ₹ 2000 | 13% |
Kotak Mahindra Bank | ₹ 3000 | 12% |
RBL Bank | ₹ 1000 | 13% |
State Bank of India | ₹ 2500 | 14% |
Standard Chartered | ₹ 2500 | 13% |
Axis Bank | ₹ 3000 | 13% |
Yes Bank | ₹ 1500 | 13% |
Bank | Minimum Amount | Interest(pa) |
---|---|---|
American Express | ₹ 5000 | 12% |
Bank of Baroda | ₹ 2500 | 13% |
Citibank | ₹ 2500 | 13% |
HDFC Bank | ₹ 3000 | 15% |
ICICI Bank | ₹ 1500 | 13.99% |
IndusInd Bank | ₹ 2000 | 13% |
Kotak Mahindra Bank | ₹ 3000 | 12% |
RBL Bank | ₹ 1000 | 13% |
State Bank of India | ₹ 2500 | 14% |
Standard Chartered | ₹ 2500 | 13% |
Axis Bank | ₹ 3000 | 13% |
Yes Bank | ₹ 1500 | 13% |
Bank | Minimum Amount | Interest(pa) |
---|---|---|
American Express | ₹ 5000 | 12% |
Bank of Baroda | ₹ 2500 | 13% |
Citibank | ₹ 2500 | 15% |
HDFC Bank | ₹ 3000 | 15% |
ICICI Bank | ₹ 1500 | 13.99% |
IndusInd Bank | ₹ 2000 | 13% |
Kotak Mahindra Bank | ₹ 3000 | 14% |
RBL Bank | ₹ 1000 | 13% |
State Bank of India | ₹ 2500 | 14% |
Standard Chartered | ₹ 2500 | 14% |
Axis Bank | ₹ 3000 | 14% |
Yes Bank | ₹ 1500 | 14% |
Bank | Minimum Amount | Interest(pa) |
---|---|---|
American Express | ₹ 5000 | 12% |
Bank of Baroda | ₹ 2500 | 13% |
Citibank | ₹ 2500 | 15% |
HDFC Bank | ₹ 3000 | 15% |
ICICI Bank | ₹ 1500 | 13.99% |
IndusInd Bank | ₹ 2000 | 13% |
Kotak Mahindra Bank | ₹ 3000 | 14% |
RBL Bank | ₹ 1000 | 13% |
State Bank of India | ₹ 2500 | 14% |
Standard Chartered | ₹ 2500 | 13% |
Axis Bank | ₹ 3000 | 14% |
Yes Bank | ₹ 1500 | 14% |
Bank | Minimum Amount | Interest(pa) |
---|---|---|
American Express | ₹ 5000 | 12% |
Bank of Baroda | ₹ 2500 | 15% |
Citibank | ₹ 2500 | 15% |
HDFC Bank | ₹ 3000 | 15% |
ICICI Bank | ₹ 1500 | 14.99% |
IndusInd Bank | ₹ 2000 | 15% |
Kotak Mahindra Bank | ₹ 3000 | 15% |
RBL Bank | ₹ 1000 | 13% |
State Bank of India | ₹ 2500 | 14% |
Standard Chartered | ₹ 2500 | 14% |
Axis Bank | ₹ 3000 | 15% |
Yes Bank | ₹ 1500 | 15% |
Bank | Minimum Amount | Interest(pa) |
---|---|---|
American Express | ₹ 5000 | 12% |
Bank of Baroda | ₹ 2500 | 15% |
Citibank | ₹ 2500 | 15% |
HDFC Bank | ₹ 3000 | 15% |
ICICI Bank | ₹ 1500 | 14.99% |
IndusInd Bank | ₹ 2000 | 15% |
Kotak Mahindra Bank | ₹ 3000 | 15% |
RBL Bank | ₹ 1000 | 13% |
State Bank of India | ₹ 2500 | 14% |
Standard Chartered | ₹ 2500 | 14% |
Axis Bank | ₹ 3000 | 15% |
Yes Bank | ₹ 1500 | 15% |
TAILOR-MADE BLOUSE, FALLS & IMPRINT
OUT OF STOCK
Need help with this product?
Give us a call - +918939593990
Mon-Sat | 9am to 6pm(IST)
OUT OF STOCK